Guest Cottage Availability

Please make cheques payable to Mr & Mrs Peter Colvin. Short breaks may be available, but we don't usually accept bookings for short breaks more than four weeks in advance, or in high season, or during school holidays. Short break pricing is two nights for £140, three nights for £180, four nights for £200 or five nights for £220. Pricing for Easter and Christmas is: three nights for £250, four nights for £270, five nights for £300, or one week for £380.

These week dates were  available  or  booked  at the last update.

 
May 2012
  Sa Su M Tu W Th F
£320 per week        1 2 3 4
£320 per week  5 6 7 8 9 10 11
£320 per week  12 13 14 15 16 17 18
£320 per week  19 20 21 22 23 24 25
£320 per week  26 27 28 29 30 31  
 
June 2012
  Sa Su M Tu W Th F
£320 per week              1
£380 per week  2 3 4 5 6 7 8
£370 per week  9 10 11 12 13 14 15
£370 per week  16 17 18 19 20 21 22
£370 per week  23 24 25 26 27 28 29
£380 per week  30            
 
July 2012
  Sa Su M Tu W Th F
£380 per week    1 2 3 4 5 6
£380 per week  7 8 9 10 11 12 13
£380 per week  14 15 16 17 18 19 20
£380 per week  21 22 23 24 25 26 27
£380 per week  28 29 30 31      
 
August 2012
  Sa Su M Tu W Th F
£380 per week          1 2 3
£380 per week  4 5 6 7 8 9 10
£380 per week  11 12 13 14 15 16 17
£380 per week  18 19 20 21 22 23 24
£380 per week  25 26 27 28 29 30 31
 
September 2012
  Sa Su M Tu W Th F
£340 per week  1 2 3 4 5 6 7
£340 per week  8 9 10 11 12 13 14
£340 per week  15 16 17 18 19 20 21
£340 per week  22 23 24 25 26 27 28
£300 per week  29 30          
 
October 2012
  Sa Su M Tu W Th F
£300 per week      1 2 3 4 5
£280 per week  6 7 8 9 10 11 12
£280 per week  13 14 15 16 17 18 19
£280 per week  20 21 22 23 24 25 26
£220 per week  27 28 29 30 31    
 
November 2012
  Sa Su M Tu W Th F
£220 per week            1 2
£220 per week  3 4 5 6 7 8 9
£220 per week  10 11 12 13 14 15 16
£220 per week  17 18 19 20 21 22 23
£220 per week  24 25 26 27 28 29 30
 
December 2012
  Sa Su M Tu W Th F
£220 per week  1 2 3 4 5 6 7
£220 per week  8 9 10 11 12 13 14
£220 per week  15 16 17 18 19 20 21
£380 per week  22 23 24 25 26 27 28
£380 per week  29 30 31        
January 2013
  Sa Su M Tu W Th Fr
£380 per week        1 2 3 4
£220 per week  5 6 7 8 9 10 11
£220 per week  12 13 14 15 16 17 18
£220 per week  19 20 21 22 23 24 25
£220 per week  26 27 28 29 30 31  
 
February 2013
  Sa Su M Tu W Th Fr
£220 per week              1
£220 per week  2 3 4 5 6 7 8
£220 per week  9 10 11 12 13 14 15
£220 per week  16 17 18 19 20 21 22
£220 per week  23 24 25 26 27 28  
 
March 2013
  Sa Su M Tu W Th Fr
£220 per week              1
£220 per week  2 3 4 5 6 7 8
£220 per week  9 10 11 12 13 14 15
£220 per week  16 17 18 19 20 21 22
£300 per week  23 24 25 26 27 28 29
£320 per week  30 31          
 
April 2013
  Sa Su M Tu W Th Fr
£320 per week      1 2 3 4 5
£320 per week  6 7 8 9 10 11 12
£320 per week  13 14 15 16 17 18 19
£320 per week  20 21 22 23 24 25 26
£320 per week  27 28 29 30      
 
May 2013
  Sa Su M Tu W Th Fr
£320 per week          1 2 3
£320 per week  4 5 6 7 8 9 10
£320 per week  11 12 13 14 15 16 17
£320 per week  18 19 20 21 22 23 24
£370 per week  25 26 27 28 29 30 31
 
June 2013
  Sa Su M Tu W Th Fr
£370 per week  1 2 3 4 5 6 7
£370 per week  8 9 10 11 12 13 14
£370 per week  15 16 17 18 19 20 21
£370 per week  22 23 24 25 26 27 28
£380 per week  29 30          
 
July 2013
  Sa Su M Tu W Th Fr
£380 per week      1 2 3 4 5
£380 per week  6 7 8 9 10 11 12
£380 per week  13 14 15 16 17 18 19
£380 per week  20 21 22 23 24 25 26
£380 per week  27 28 29 30 31    
 
August 2013
  Sa Su M Tu W Th Fr
£380 per week            1 2
£380 per week  3 4 5 6 7 8 9
£380 per week  10 11 12 13 14 15 16
£380 per week  17 18 19 20 21 22 23
£380 per week  24 25 26 27 28 29 30
£340 per week  31            
 
September 2013
  Sa Su M Tu W Th Fr
£340 per week    1 2 3 4 5 6
£340 per week  7 8 9 10 11 12 13
£340 per week  14 15 16 17 18 19 20
£340 per week  21 22 23 24 25 26 27
£300 per week  28 29 30        
 
October 2013
  Sa Su M Tu W Th Fr
£300 per week        1 2 3 4
£280 per week  5 6 7 8 9 10 11
£280 per week  12 13 14 15 16 17 18
£280 per week  19 20 21 22 23 24 25
£220 per week  26 27 28 29 30 31  
 
November 2013
  Sa Su M Tu W Th Fr
£280 per week              1
£220 per week  2 3 4 5 6 7 8
£220 per week  9 10 11 12 13 14 15
£220 per week  16 17 18 19 20 21 22
£220 per week  23 24 25 26 27 28 29
£220 per week  30            
 
December 2013
  Sa Su M Tu W Th Fr
£220 per week    1 2 3 4 5 6
£220 per week  7 8 9 10 11 12 13
£220 per week  14 15 16 17 18 19 20
£380 per week  21 22 23 24 25 26 27
£380 per week  28 29 30 31      
 

Please note that electricity is included.

Short breaks may be available, but we don't usually accept bookings for short breaks more than four weeks in advance, or in high season, or during school holidays. Short break pricing is two nights for £140, three nights for £180, four nights for £200 or five nights for £220.